Cost calculator
Calculations according to current rates starting:
01 December 2019
Select appliances from the overview to start the calculation.
High consumption equipment
Appliance | Capacity | Usage (hours per day) |
|
---|---|---|---|
|
Airco (window) | ||
|
Airco (split unit) | ||
|
Fridge | ||
|
Freezer | ||
|
Washing machine | ||
|
Clothes dryer | ||
|
Dishwasher |
Medium consumption equipment
Appliance | Capacity | Usage (per day or per week) |
|
---|---|---|---|
|
Microwave | ||
|
Rice cooker | ||
|
Coffee machine | ||
|
Toaster | ||
|
Mixer | ||
|
Food processor | ||
|
Iron | ||
|
Table / ceiling fan | ||
|
Color TV | ||
|
Hair dryer | ||
|
Vacuum cleaner | ||
|
Computer (PC) |
Lighting
Appliance | Capacity | Usage | |
---|---|---|---|
|
Light bulb | ||
|
'Daylight' / Fluorescent lamp | ||
|
'Circle' / Fluorescent lamp | ||
|
'Circle' / Fluorescent lamp | ||
|
Halogeen light | ||
|
Spot light | ||
|
Light bulb (low energy) | ||
|
Energy saving lamp (CFL) |