Rates
Disclaimer: Prices are subject to changes and will be updated every month
Rates introduction text with a link to an explanation page.
Tariffs valid as of : 01 September 2025
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | XCG/kWh | XCG/kWh | XCG/kWh |
Domestic (01) | Equal and less than 250 | 0.3129 | 0.2420 | 0.5549 |
Between 250 and 350 | 0.4192 | 0.2420 | 0.6612 | |
More than 350 | 0.4634 | 0.2420 | 0.7054 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4226 | 0.2420 | 0.6646 |
Industrial Standard (22) ¹ | kWh High ² | 0.3229 | 0.2420 | 0.5649 |
kWh Low ³ | 0.3174 | 0.2420 | 0.5594 | |
Industrial Export (23) ¹ | kWh High ² | 0.1930 | 0.2420 | 0.4350 |
kWh Low ³ | 0.1876 | 0.2420 | 0.4296 | |
Industrial Import (24) ¹ | kWh High ² | 0.2577 | 0.2420 | 0.4997 |
kWh Low ³ | 0.2519 | 0.2420 | 0.4939 | |
Hospital (33) ¹ | kWh High ² | 0.1696 | 0.2420 | 0.4116 |
kWh Low ³ | 0.1547 | 0.2420 | 0.3967 | |
kVA (for all industry) | 1 - 50 | 661.50 | XCG | |
51 - 100 | 11.05 | XCG | ||
101 - 250 | 10.50 | XCG | ||
251 - 500 | 9.90 | XCG | ||
501 - 1000 | 9.65 | XCG | ||
1001 - 2000 | 9.35 | XCG | ||
2001 or higher | 8.80 | XCG | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | XCG/m³ | XCG/m³ | XCG/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 3.2552 | 8.1841 |
Between 9 and 12 | 10.0792 | 3.2552 | 13.3344 | |
Between 12 and 20 | 12.0203 | 3.2552 | 15.2755 | |
More than 20 | 13.9840 | 3.2552 | 17.2392 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 3.2552 | 13.7041 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 3.2552 | 13.7041 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 3.2552 | 13.7041 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 3.2552 | 12.7541 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 3.2552 | 12.7541 |