Rates
Disclaimer: Prices are subject to changes and will be updated every month
Tariffs valid as of : 01 October 2023
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | NAF/kWh | NAF/kWh | NAF/kWh |
Domestic (01) | Equal and less than 250 | 0.2904 | 0.3927 | 0.6831 |
Between 250 and 350 | 0.3967 | 0.3927 | 0.7894 | |
More than 350 | 0.4409 | 0.3927 | 0.8336 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4001 | 0.3927 | 0.7928 |
Industrial Standard (22) ¹ | kWh High ² | 0.3004 | 0.3927 | 0.6931 |
kWh Low ³ | 0.2949 | 0.3927 | 0.6876 | |
Industrial Export (23) ¹ | kWh High ² | 0.1705 | 0.3927 | 0.5632 |
kWh Low ³ | 0.1651 | 0.3927 | 0.5578 | |
Industrial Import (24) ¹ | kWh High ² | 0.2352 | 0.3927 | 0.6279 |
kWh Low ³ | 0.2294 | 0.3927 | 0.6221 | |
Hospital (33) ¹ | kWh High ² | 0.1471 | 0.3927 | 0.5398 |
kWh Low ³ | 0.1322 | 0.3927 | 0.5249 | |
kVA (for all industry) | 1 - 50 | 661.50 | NAF | |
51 - 100 | 11.05 | NAF | ||
101 - 250 | 10.50 | NAF | ||
251 - 500 | 9.90 | NAF | ||
501 - 1000 | 9.65 | NAF | ||
1001 - 2000 | 9.35 | NAF | ||
2001 or higher | 8.80 | NAF | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | NAF/m³ | NAF/m³ | NAF/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 4.2262 | 9.1551 |
Between 9 and 12 | 10.0792 | 4.2262 | 14.3054 | |
Between 12 and 20 | 12.0203 | 4.2262 | 16.2465 | |
More than 20 | 13.9840 | 4.2262 | 18.2102 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 4.2262 | 14.6751 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 4.2262 | 14.6751 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 4.2262 | 14.6751 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 4.2262 | 13.7251 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 4.2262 | 13.7251 |