Rates
Disclaimer: Prices are subject to changes and will be updated every month
Rates introduction text with a link to an explanation page.
Tariffs valid as of : 01 September 2024
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | NAF/kWh | NAF/kWh | NAF/kWh |
Domestic (01) | Equal and less than 250 | 0.3029 | 0.3034 | 0.6063 |
Between 250 and 350 | 0.492 | 0.3034 | 0.7954 | |
More than 350 | 0.4534 | 0.3034 | 0.7568 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4126 | 0.3034 | 0.7160 |
Industrial Standard (22) ¹ | kWh High ² | 0.3129 | 0.3034 | 0.6163 |
kWh Low ³ | 0.3074 | 0.3034 | 0.6108 | |
Industrial Export (23) ¹ | kWh High ² | 0.1830 | 0.3034 | 0.4864 |
kWh Low ³ | 0.1776 | 0.3034 | 0.4810 | |
Industrial Import (24) ¹ | kWh High ² | 0.2477 | 0.3034 | 0.5511 |
kWh Low ³ | 0.2419 | 0.3034 | 0.5453 | |
Hospital (33) ¹ | kWh High ² | 0.1596 | 0.3034 | 0.4630 |
kWh Low ³ | 0.1447 | 0.3034 | 0.4481 | |
kVA (for all industry) | 1 - 50 | 661.50 | NAF | |
51 - 100 | 11.05 | NAF | ||
101 - 250 | 10.50 | NAF | ||
251 - 500 | 9.90 | NAF | ||
501 - 1000 | 9.65 | NAF | ||
1001 - 2000 | 9.35 | NAF | ||
2001 or higher | 8.80 | NAF | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |