Rates
Disclaimer: Prices are subject to changes and will be updated every month
Rates introduction text with a link to an explanation page.
Tariffs valid as of : 01 June 2023
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | NAF/kWh | NAF/kWh | NAF/kWh |
Domestic (01) | Equal and less than 250 | 0.2904 | 0.3559 | 0.6463 |
Between 250 and 350 | 0.3967 | 0.3559 | 0.7526 | |
More than 350 | 0.4409 | 0.3559 | 0.7968 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4001 | 0.3559 | 0.7560 |
Industrial Standard (22) ¹ | kWh High ² | 0.3004 | 0.3559 | 0.6563 |
kWh Low ³ | 0.2949 | 0.3559 | 0.6508 | |
Industrial Export (23) ¹ | kWh High ² | 0.1705 | 0.3559 | 0.5264 |
kWh Low ³ | 0.1651 | 0.3559 | 0.5210 | |
Industrial Import (24) ¹ | kWh High ² | 0.2352 | 0.3559 | 0.5911 |
kWh Low ³ | 0.2294 | 0.3559 | 0.5853 | |
Hospital (33) ¹ | kWh High ² | 0.1471 | 0.3559 | 0.5030 |
kWh Low ³ | 0.1322 | 0.3559 | 0.4881 | |
kVA (for all industry) | 1 - 50 | 661.50 | NAF | |
51 - 100 | 11.05 | NAF | ||
101 - 250 | 10.50 | NAF | ||
251 - 500 | 9.90 | NAF | ||
501 - 1000 | 9.65 | NAF | ||
1001 - 2000 | 9.35 | NAF | ||
2001 or higher | 8.80 | NAF | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | NAF/m³ | NAF/m³ | NAF/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 4.0878 | 9.0167 |
Between 9 and 12 | 10.0792 | 4.0878 | 14.1670 | |
Between 12 and 20 | 12.0203 | 4.0878 | 16.1081 | |
More than 20 | 13.9840 | 4.0878 | 18.0718 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 4.0878 | 14.5367 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 4.0878 | 14.5367 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 4.0878 | 14.5367 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 4.0878 | 13.5867 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 4.0878 | 13.5867 |